Lieu d'origine:
Chine
Nom de marque:
KunQuan
Certification:
CE
Numéro de modèle:
KQS-ZSYT
The KQS-ZSYT fully automatic direct-diffuse integrated radiation monitoring instrument is a comprehensive, all-weather, unattended system designed for continuous measurement of direct solar radiation, diffuse radiation, and global (total) solar radiation.
The system adopts an advanced dual tracking mechanism: a four-quadrant optical tracking system and a GPS-based solar trajectory tracking system. The high-precision four-quadrant optical tracking automatically compensates for installation errors, significantly reducing installation requirements. The GPS solar trajectory algorithm enables accurate sun-position tracking under cloudy or overcast conditions.
The device can be equipped with various types of solar radiation sensors. It offers stable performance, strong payload capacity, and excellent environmental adaptability, allowing reliable operation under extreme climatic conditions. It is widely used in photovoltaic environmental monitoring, solar radiation observation, agricultural and forestry research, and related fields.
| Parameter | Specification | Description |
|---|---|---|
| Drive principle | Gear reduction transmission | |
| Motor type | Permanent magnet synchronous motor | |
| Tracking mode | Active mode / Passive mode | Uses four-quadrant optical tracking to align with the sun when sunlight is available / Uses GPS-based solar trajectory calculation (solar elevation + azimuth) under no-sunlight conditions |
| Pointing accuracy | < 0.1° (active tracking) / < 0.5° (GPS tracking) | |
| Angular speed | Max 4.5°/s | |
| Rotation range | Horizontal: 0-350°; Vertical: 0-120° | |
| GPS method | Time synchronization + solar position calculation | Computes solar elevation and azimuth |
| Torque | 12 Nm | |
| Payload capacity | 17 kg | |
| Communication | Standard RS485 | Optional 4G and Bluetooth |
| Protection rating | IP66 | |
| Power supply | DC 9-30V | Extended cables require higher power supply |
| Operating environment | -20°C to +55°C (standard version); -40°C to +55°C (low-temperature version); Humidity: 0-85% RH | |
| Dimensions | 174(W) × 174(D) × 284(H) mm | |
| Weight | 6.3 kg | May vary depending on configuration |
| Parameter | Specification | Description |
|---|---|---|
| Classification | First-class instrument | |
| Spectral range | 0.28-3 μm | |
| Measuring range | 0-2000 W/m² | |
| Field of view | 5° | |
| Output signal | 0-20 mV | |
| Response time | < 15 s | |
| Sensitivity | ≥ 7 μV/W*m⁻² | |
| Zero offset | ±4 W/m² | Response under 5K/h temperature change |
| Annual stability | ±1%/year | |
| Temperature response | ±2% | Relative to 20°C, range -10°C to 40°C |
| Non-linearity | ±0.5% | 200-1000 W/m² |
| Tilt response | ±0.5% | 0°-90° |
| Insulation resistance | ≥1 MΩ | |
| Operating environment | -40°C to 85°C; 0-100% RH | |
| Weight | 1 kg | Excluding cable |
| Dimensions | Cylinder: Ø56 mm × 287.5 mm | |
| Standards | GB/T 33706-2017; GB/T 37468-2019 |
| Parameter | Specification | Description |
|---|---|---|
| Spectral range | 0.3-1 μm | |
| Measuring range | 0-1500 W/m² | |
| Output signal | RS485 | |
| Response time | < 5 s | |
| Sensitivity | ≥ 7 μV/W*m⁻² | |
| Accuracy | ±5% | |
| Cosine response | < ±10% | At solar elevation angle 10° |
| Non-linearity | < ±5% | |
| Annual stability | < ±5%/year | |
| Operating environment | -40°C to 60°C; 0-100% RH | |
| Weight | 420 g | |
| Power consumption | 0.48 W | |
| Standards | GB/T 19565-2017; GB/T 33704-2017 |
| Parameter | Specification | Description |
|---|---|---|
| Spectral range | 0.3-1 μm | |
| Measuring range | 0-1500 W/m² | |
| Output signal | RS485 | |
| Response time | < 5 s | |
| Sensitivity | ≥ 7 μV/W*m⁻² | |
| Accuracy | ±5% | |
| Cosine response | < ±10% | At solar elevation angle 10° |
| Non-linearity | < ±5% | |
| Annual stability | < ±5%/year | |
| Operating environment | -40°C to 85°C; 0-100% RH | |
| Weight | 420 g | |
| Power consumption | 0.48 W | |
| Standards | GB/T 19565-2017; GB/T 33704-2017 |
Envoyez votre demande directement à nous